17th Annual Northeast Standout Showcase
17th Annual Northeast Standout Showcase
Premier summer recruiting event in the region
Full showcase workout and live game action
Event has led to more than 1,000 college commitments
Best way to kick off your summer recruiting
This event will sellout | Register now to secure your spot
Who?
π₯ 2027, 2028, & 2029 Grads
Where?
πDon Bosco Preparatory High School (Ramsey, NJ)
β‘οΈ 492 N Franklin Tpke, Ramsey, NJ 07446
When?
π Saturday & Sunday, June 13th & June 14th
What does showcase Include?
π₯ 40-75 College Coaches have attended in past years
π₯ Event Coverage
Social Media Coverage
Top Performers on Social Media
π₯ Baseball Metrics:
Position Players - 60 Yard Dash, Positional Arm Velocity, Pop Time, Exit Velocity
Pitchers - Pitch Velocities
π₯ Live-Game Action on Day 2
Schools That Attended Last Yearβs Event:
π₯ Binghamton University | America East Conference
π₯ Brown University | Ivy League
π₯ Bucknell University | Patriot League
π₯ City College of New York (CCNY) | CUNY Athletic Conference (CUNYAC)
π₯ Columbia University | Ivy League
π₯ Dartmouth University | Ivy League
π₯ Drew University | Landmark Conference
π₯ Eastern University | Middle Atlantic Conference (MAC)
π₯ Fairfield University | Metro Atlantic Athletic Conference (MAAC)
π₯ Fairleigh Dickinson University | Northeast Conference (NEC)
π₯ Felician University | Central Atlantic Collegiate Conference (CACC)
π₯ Georgian Court University | Central Atlantic Collegiate Conference (CACC)
π₯ Hofstra University | Colonial Athletic Association (CAA)
π₯ Holy Cross University | Patriot League
π₯ Holy Family University | Central Atlantic Collegiate Conference (CACC)
π₯ Iona University | Metro Atlantic Athletic Conference (MAAC)
π₯ James Madison University | Sun Belt Conference
π₯ Lafayette University | Patriot League
π₯ Marist University | Metro Atlantic Athletic Conference (MAAC)
π₯ Millenia Atlantic University | Independent Conference
π₯ Monmouth University | Coastal Athletic Association (CAA)
π₯ Montclair State University | New Jersey Athletic Conference (NJAC)
π₯ Mount St. Mary's University | Metro Atlantic Athletic Conference (MAAC)
π₯ NJIT | America East Conference (AEC)
π₯ New York University (NYU) | University Athletic Association (UAA)
π₯ Pace University | Northeast 10 Conference (NE10)
π₯ Penn State Harrisburg | United East Conference
π₯ Post University | Central Atlantic Collegiate Conference (CACC)
π₯ Quinnipiac University | Metro Atlantic Athletic Conference
π₯ Ramapo College of New Jersey | New Jersey Athletic Conference (NJAC)
π₯ Rensselaer Polytechnic Institute (RPI) | Liberty League
π₯ Rutgers University | Big Ten Conference
π₯ Sacred Heart University | Metro Atlantic Athletic Conference
π₯ Seton Hall University | Big East Conference
π₯ St. John Fisher University | Empire 8 Conference
π₯ St. John's University | Big East Conference
π₯ St. Peterβs University | Metro Atlantic Athletic Conference (MAAC)
π₯ Stockton University | New Jersey Athletic Conference (NJAC)
π₯ SUNY New Paltz | SUNYAC
π₯ Towson University | Coastal Athletic Association (CAA)
π₯ Trinity College | NESCAC
π₯ University of Maine | America East Conference (AEC)
π₯ University of Maryland | Big Ten Conference
π₯ Ursinus College | Centennial Conference
π₯ Wagner University | Northeast Conference (NEC)
π₯ Wesleyan College | NESCAC
π₯ Wilkes University | Middle Atlantic Conference (MAC)
The list of confirmed schools will be posted and updated regularly.

